Amazon Referral Fees by Category
37 Amazon.com fee categories. 15 pay a flat 15%. 11 change rate with price. Pick a category and enter a price to get the fee. Checked 2026-10-30.
All 37 categories
| Category | Referral fee (Amazon's wording) | Minimum | Fee at $24.99 |
|---|---|---|---|
| Amazon Device Accessories | 45% | $0.30 | $11.25 |
| Appliances - Compact | 15% for the portion of the total sales price up to $300.00, and 8% for any portion of the total sales price greater than $300.00 | $0.30 | $3.75 |
| Appliances - Full-size | 8% | $0.30 | $2.00 |
| Automotive and Powersports | 12% | $0.30 | $3.00 |
| Base Equipment Power Tools | 12% | $0.30 | $3.00 |
| Baby Products | 8% for products with a total sales price of $10.00 or less, and 15% for products with a total sales price greater than $10.00 | $0.30 | $3.75 |
| Backpacks, Handbags, and Luggage | 15% | $0.30 | $3.75 |
| Beauty, Health, and Personal Care | 8% for products with a total sales price of $10.00 or less, and 15% for items with a total sales price greater than $10.00 | $0.30 | $3.75 |
| Business, Industrial, and Scientific Supplies | 12% | $0.30 | $3.00 |
| Clothing and Accessories | 5% for products with a total sales price of $15.00 or less, 10% for products with a total sales price greater than $15.00 and less than or equal to $20.00, 17% for products with a total sales price greater than $20.00 | $0.30 | $4.25 |
| Computers | 8% | $0.30 | $2.00 |
| Consumer Electronics | 8% | $0.30 | $2.00 |
| Electronics Accessories | 15% for the portion of the total sales price up to $100.00, and 8% for any portion of the total sales price greater than $100.00 | $0.30 | $3.75 |
| Eyewear | 15% | $0.30 | $3.75 |
| Fine Art | 20% for the portion of Sales Proceeds up to $100 (with a minimum Referral Fee of $1.00); 15% for any portion of Sales Proceeds greater than $100 up to $1,000; 10% for any portion of Sales Proceeds greater than $1,000 up to $5,000; and 5% for any portion of Sales Proceeds greater than $5,000 | $1.00 | $5.00 |
| Footwear | 15% | $0.30 | $3.75 |
| Furniture | 15% for the portion of the total sales price up to $200.00, and 10% for any portion of the total sales price greater than $200.00 | $0.30 | $3.75 |
| Gift Cards | 20% | — | $5.00 |
| Grocery and Gourmet | 8% for products with a total sales price of $15.00 or less, and 15% for products with a total sales price greater than $15.00 | — | $3.75 |
| Home and Kitchen | 15% | $0.30 | $3.75 |
| Jewelry | 20% for the portion of the total sales price up to $250.00, and 5% for any portion of the total sales price greater than $250.00 | $0.30 | $5.00 |
| Lawn and Garden | 15% | $0.30 | $3.75 |
| Lawn Mowers and Snow Throwers | 15% for products with a total sales price of up to $500.00, and 8% for products with a total sales price greater than $500.00 | $0.30 | $3.75 |
| Mattresses | 15% | $0.30 | $3.75 |
| Media - Books, DVD, Music, Software, Video | 15% | — | $3.75 |
| Merchant Fulfilled Services | 20% | $0.30 | $5.00 |
| Musical Instruments and AV Production | 15% | $0.30 | $3.75 |
| Office Products | 15% | $0.30 | $3.75 |
| Pet Supplies | 15%, except 22% for veterinary diets | $0.30 | $3.75 |
| Sports and Outdoors | 15% | $0.30 | $3.75 |
| Tires | 10% | $0.30 | $2.50 |
| Tools and Home Improvement | 15% | $0.30 | $3.75 |
| Toys and Games | 15% | $0.30 | $3.75 |
| Video Games and Gaming Accessories | 15% | — | $3.75 |
| Video Game Consoles | 8% | — | $2.00 |
| Watches | 16% for the portion of the total sales price up to $1,500.00, 3% for any portion of the total sales price greater than $1,500.00 | $0.30 | $4.00 |
| Everything Else | 15% | $0.30 | $3.75 |
Media (Books, DVD, Music, Software, Video) also pays a $1.80 closing fee per item. Pet Supplies pays 22% for veterinary diets.
The referral fee is one line of your Amazon fees.
FBA, storage and returns fees change your margin per SKU every month. The Profit Dashboard pulls the fees Amazon charged you, per SKU, from your connected account. Free 14-day trial, no card required.
Start free trial →Frequently asked questions
What is the Amazon referral fee?
A percentage of each sale that Amazon charges by product category. You pay the percentage or the minimum per item, whichever is greater. 15 of 37 categories pay a flat 15%. Most minimums are $0.30.
Which Amazon categories have the lowest referral fee?
Appliances - Full-size, Computers, Consumer Electronics and Video Game Consoles pay 8%. Clothing and Accessories pays 5% at $15.00 or less. Jewelry pays 5% and Watches 3% on the part of the price above their thresholds.
Does the referral fee include shipping?
Yes. Amazon charges the referral fee on the total sales price: the item price plus shipping and any gift-wrap charges.
All free tools: OptimalCentral free Amazon seller tools.
Source: the referral fee table on Amazon's Sell on Amazon pricing page, read 2026-10-30. Amazon shows no effective date on that page. Your product's fee category can differ from the category shown in the Amazon store. Seller Central's fee preview shows the category Amazon applies to each SKU.